B. D. Chaurasia's Human Anatomy (Record no. 28323)

MARC details
000 -LEADER
fixed length control field 01485nam a2200349Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field Aliah University
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250521125244.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170102s9999 xx 000 0 und d
020 ## - ISBN / ISSN
ISBN | আই এস বি এন 9789388902731
040 ## - CATALOGING SOURCE
Language of cataloging eng
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 611.9/CHA/H
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Chaurasia, B. D
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা B. D. Chaurasia's Human Anatomy
Sub title | উপআখ্যা vol-1 regional and applied, dissection and clinical
Statement of responsibility | লেখকের দায়িত্বের বিবরণ B.D. Chaurasia and Edited by Krishna Garg, Pragati Sheel Mittal and Mrudula Chandrupatla
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 8th ed.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Kolkata
Name of publisher | প্রকাশকের নাম CBS PUB.
Date of publication | প্রকাশ কাল 2020
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা v. 1; 354p.
-- v. 2; 536p.
-- v. 3; 360p.
-- v. 4; 222p.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা Volume 1 has 50 tables, 504 figures, 6 flowcharts.<br/>Volume 2 has 61 tables, 805 figures, 3 flowcharts.<br/>Volume 3 has 40 tables, 460 figures, 13 flowcharts.<br/>Volume 4 has 26 tables, 269 figures, 7 flowcharts.
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা Volume 1: Upper limb and Thorax.<br/>Volume 2: Lower limb, Abdomen and Pelvis.<br/>Volume 3: Head and Neck. <br/>Volume 4: Brain--Neuroanatomy.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Human anatomy
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Neck--Anatomy
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Abdomen--Anatomy
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Anatomy, Surgical and topographical
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Arm--Anatomy
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Brain--Anatomy
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Chest--Anatomy
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Head--Anatomy
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Garg, Krishna, ed.
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Mittal, Paragti Sheel, ed.
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Chandrupatla, Mrudula, ed.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Biological Science Books
041 ## - LANGUAGE CODE
LANGUAGE CODE English
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Newtown Campus, Kolkata Newtown Campus, Kolkata 21/05/2025   611.9/CHA/H 38435 21/05/2025 21/05/2025 Biological Science Books
    Dewey Decimal Classification     Newtown Campus, Kolkata Newtown Campus, Kolkata 21/05/2025   611.9/CHA/H 38436 21/05/2025 21/05/2025 Biological Science Books
    Dewey Decimal Classification     Newtown Campus, Kolkata Newtown Campus, Kolkata 21/05/2025   611.9/CHA/H 38437 21/05/2025 21/05/2025 Biological Science Books
    Dewey Decimal Classification     Newtown Campus, Kolkata Newtown Campus, Kolkata 21/05/2025   611.9/CHA/H 38438 21/05/2025 21/05/2025 Biological Science Books
    Dewey Decimal Classification     Newtown Campus, Kolkata Newtown Campus, Kolkata 21/05/2025   611.9/CHA/H 38439 21/05/2025 21/05/2025 Biological Science Books

All right reserved : Aliah University Library © 2022                    Customized by - Aliah University Library

Contact : (033)2341 6438 / 39                                                   Email : library@aliah.ac.in