Wilson and Walker's Principles and Techniques of Biochemistry and Molecular Biology (Record no. 28507)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01679cam a2200277 i 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250526151952.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170728s2018 enka b 001 0 eng |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9781107162273 |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9781108716987 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 572.8/HOF/W |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Wilson and Walker's Principles and Techniques of Biochemistry and Molecular Biology |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | edited by Andreas Hofmann and Samuel Clokie |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 8th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi |
| Name of publisher | প্রকাশকের নাম | Cambridge |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xxx, 929 pages |
| 505 0# - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | Biochemical and molecular biological methods in life sciences studies -- Basic principles -- Cell culture techniques -- Recombinant DNA techniques and molecular cloning -- Preparative protein biochemistry -- Electrophoretic techniques -- Immunochemical techniques -- Flow cytometry -- Radioisotope techniques -- Principles of clinical biochemistry -- Microscopy -- Centrifugation and ultracentrifugation -- Spectroscopic techniques -- Basic techniques probing molecular structure and interactions -- Mass spectrometric techniques -- Fundamentals of bioinformatics -- Fundamentals of chemoinformatics -- The python programming language -- Data analysis -- Fundamentals of genome sequencing and annotation -- Fundamentals of proteomics -- Fundamentals of metabolomics -- Enzymes and receptors -- Drug discovery and development. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Biochemistry |
| Form subdivision | রুপগত বিভাগ | Textbooks. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Molecular biology |
| Form subdivision | রুপগত বিভাগ | Textbooks. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Wilson, Keith, |
| Dates of Birth / Death | জন্ম / মৃত্যু সন | 1936- |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Walker, John M., |
| Dates of Birth / Death | জন্ম / মৃত্যু সন | 1948- |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Hofmann, Andreas, ed. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Clokie, Samuel, ed. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Biological Science Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38355 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38356 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38357 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38358 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38359 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38360 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38361 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38362 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38363 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38364 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38365 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38366 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38367 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38368 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38369 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38370 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38371 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38372 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38373 | 26/05/2025 | 26/05/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 26/05/2025 | 572.8/HOF/W | 38374 | 26/05/2025 | 26/05/2025 | Biological Science Books |
