Instrumentation Measurement and Analysis (Record no. 28685)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00643nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250922151606.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250531b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789385880629 |
| 020 ## - ISBN / ISSN | |
| ISSN | 9385880624 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 681.2/NAK/I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Nakra, B C |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Instrumentation Measurement and Analysis |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | B. C. Nakra and K. K. Chaudhury |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 4th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Chennai |
| Name of publisher | প্রকাশকের নাম | Mc Graw Hill |
| Date of publication | প্রকাশ কাল | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | Various Pages |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Instrumentation |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Measurement |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Chaudhry, K K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Physics Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 31/05/2025 | 681.2/NAK/I | 38764 | 31/05/2025 | 31/05/2025 | Physics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 31/05/2025 | 681.2/NAK/I | 38765 | 31/05/2025 | 31/05/2025 | Physics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 31/05/2025 | 681.2/NAK/I | 38766 | 31/05/2025 | 31/05/2025 | Physics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 31/05/2025 | 681.2/NAK/I | 38767 | 31/05/2025 | 31/05/2025 | Physics Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 31/05/2025 | 681.2/NAK/I | 38768 | 31/05/2025 | 31/05/2025 | Physics Books |
