Tareekh-E-Sahafat (Record no. 28812)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00597nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250610115623.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250610b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 8182232457 |
| Price | দাম | Rs. 250.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ENG |
| Original cataloging agency | Aliah University |
| Transcribing agency | AU |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.439/KHO/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Khokhar, Mohd. Iftekhar |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Tareekh-E-Sahafat |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | by Mohd. Iftekhar Khokhar |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Educational Publishing House |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 232p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu prose literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/06/2025 | Usmania Bo | 250.00 | 891.439/KHO/T | 117400 | 10/06/2025 | 1 | 10/06/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/06/2025 | Usmania Bo | 250.00 | 891.439/KHO/T | 117401 | 10/06/2025 | 2 | 10/06/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/06/2025 | Usmania Bo | 250.00 | 891.439/KHO/T | 117402 | 10/06/2025 | 3 | 10/06/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/06/2025 | Usmania Bo | 250.00 | 891.439/KHO/T | 117403 | 10/06/2025 | 4 | 10/06/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/06/2025 | Usmania Bo | 250.00 | 891.439/KHO/T | 117404 | 10/06/2025 | 5 | 10/06/2025 | Urdu Books |
