Nehjul Balagha Ki Adbi Aur Samaji Maanwiyat Urdu Tarajim Ki Roshini Mein (Record no. 28907)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00613nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250613115229.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250613b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789387829756 (hbk) |
| Price | দাম | Rs. 210.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ENG |
| Original cataloging agency | Aliah University |
| Transcribing agency | AU |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.4391/KHA/N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Khan, Nazim Husain |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Nehjul Balagha Ki Adbi Aur Samaji Maanwiyat Urdu Tarajim Ki Roshini Mein |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | By Dr. Nazim Husain Khan |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Delhi |
| Name of publisher | প্রকাশকের নাম | Educational Publishing House |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 300p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Urdu literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Urdu Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Urdu |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | From Whome | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/06/2025 | Usmania Bo | 210.00 | 891.4391/KHA/N | 116349 | 13/06/2025 | 1 | 13/06/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/06/2025 | Usmania Bo | 210.00 | 891.4391/KHA/N | 116350 | 13/06/2025 | 2 | 13/06/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/06/2025 | Usmania Bo | 210.00 | 891.4391/KHA/N | 116351 | 13/06/2025 | 3 | 13/06/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/06/2025 | Usmania Bo | 210.00 | 891.4391/KHA/N | 116352 | 13/06/2025 | 4 | 13/06/2025 | Urdu Books | |||||
| Dewey Decimal Classification | Urdu | Park Circus Campus | Park Circus Campus | Park Circus Campus | 13/06/2025 | Usmania Bo | 210.00 | 891.4391/KHA/N | 116353 | 13/06/2025 | 5 | 13/06/2025 | Urdu Books |
