Smart Grid (Record no. 28950)

MARC details
000 -LEADER
fixed length control field 02743cam a2200241 a 4500
003 - CONTROL NUMBER IDENTIFIER
control field IN-KoAU
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250613155615.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 110730s2012 ne ab b 001 0 eng
020 ## - ISBN / ISSN
ISBN | আই এস বি এন 9780123864529
040 ## - CATALOGING SOURCE
Language of cataloging eng
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 621.319/SIO/S
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Smart Grid
Sub title | উপআখ্যা integrating renewable, distributed & efficient energy
Statement of responsibility | লেখকের দায়িত্বের বিবরণ edited by Fereidoon P. Sioshansi
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Amsterdam
-- Boston
Name of publisher | প্রকাশকের নাম Elsevier/Academic Press
Date of publication | প্রকাশ কাল 2012
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা lvi, 510 p. :
Other physical details | অনান্য বাহ্যিক বিবরণ ill., maps ;
505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা Machine generated contents note: Foreword: How smart a grid? Preface: Making the smart grid happen Introduction Part I: Setting the context: The what, why, how, if and when of smart grid Chapter 1: Smart grid is a lot more than just technology Chapter 2: Smart regulation for the smart grid Chapter 3: From smart grid to smart energy usage: Reengaging customer demand Chapter 4: Efficiency and ethics of dynamic pricing Chapter 5: The equity implications of smart grid Part II: Smart supply: Integrating renewable & distributed generation Chapter 6: Prospects for renewable energy: meeting the challenges of integration with storage Chapter 7: The smart grid vision and roadmap for California Chapter 8: Realizing the potential of distributed generation Chapter 9: What role for micro-grids? Chapter 10: Renewable integration through direct load control and demand response Chapter 11: Riding the wave: The potential of the smart grid for integrating wind resources Part III: Smart infrastructure, smart prices, smart devices, smart customers, smart demand Chapter 12: Software infrastructure and the smart grid Chapter 13: The evolution of demand response in RTO markets Chapter 14: Smart pricing in organized electricity markets Chapter 15: How large C&I customers respond to dynamic prices - the California experience Chapter 16: Smart pricing to reduce network investment in smart grids - the international experience Chapter 17: Where do customers fit into the smart grid puzzle? Chapter 18: Customer view of smart grid - Set and forget? Chapter 19: Customer side of the meter Part VI: Case studies & applications Chapter 20: Demand response participation in PJMs energy and capacity markets Chapter 21: Ausgrids smart grid vision Chapter 22: Perfect partners: Wind power and Electric Vehicles - A New Zealand case study Chapter 23: Impact of EVs on day-ahead prices: The French connection Epilogue: How do we get there from here?
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Smart power grids.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Electric power distribution
General subdivision | সাধারণ বিভাগ Energy conservation.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Electric utilities
General subdivision | সাধারণ বিভাগ Cost effectiveness.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Renewable energy sources.
700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Sioshansi, Fereidoon P. ed.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Electrical Engg. Books
041 ## - LANGUAGE CODE
LANGUAGE CODE English
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Date acquired Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Newtown Campus, Kolkata Newtown Campus, Kolkata 13/06/2025   621.319/SIO/S 39071 13/06/2025 13/06/2025 Electrical Engg. Books

All right reserved : Aliah University Library © 2022                    Customized by - Aliah University Library

Contact : (033)2341 6438 / 39                                                   Email : library@aliah.ac.in