Nations and nationalism (Record no. 2957)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00627nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250110124005.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9781851099078 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| Original cataloging agency | Aliah University |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 320.54/NAT/N |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Nations and nationalism |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | edited by Guntram H. Herb and David H. Kaplan |
| Sub title | উপআখ্যা | a global historical overview vol. 4 set |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | England |
| Name of publisher | প্রকাশকের নাম | ABC- CLIO |
| Date of publication | প্রকাশ কাল | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 1-1863p./ Vol 1-4 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Political ideologies |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | Kaplan, David H. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | History Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Use restrictions | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Volume No. | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Not For Loan | History | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/07/2018 | 0.00 | 320.54 NA O08,4 | 8256 | 24/12/2016 | 4.00 | 24/12/2016 | History Books | ||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | History | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/07/2018 | 320.54 NA O08,4 | 8255 | 31/07/2018 | 3.00 | 31/07/2018 | History Books | |||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | History | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/07/2018 | 320.54 NA O08,4 | 8254 | 31/07/2018 | 2.00 | 31/07/2018 | History Books | |||||
| Dewey Decimal Classification | Restricted Access | Not For Loan | History | Park Circus Campus | Park Circus Campus | Park Circus Campus | 31/07/2018 | 320.54 NA O08,4 | 8253 | 31/07/2018 | 1.00 | 31/07/2018 | History Books |
