Plant Physiology (Record no. 31153)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00628nam a22002417a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251008131414.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251008b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788125918790 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 571.2/PAN/P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Pandey, S. N. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Plant Physiology |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | S. N. Pandey and B. K. Sinha |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 4th ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Ghaziabad |
| Name of publisher | প্রকাশকের নাম | VIKAS publishing house |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xii, 682 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Plants |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Physiology |
| 653 ## - INDEX TERM--UNCONTROLLED |অনিয়ন্ত্রিত বিষয় | |
| Uncontrolled term | অনিয়ন্ত্রিয় বিষয় | Plant physiology |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Sinha, B. K. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Biological Science Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 571.2/PAN/P | 36264 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 571.2/PAN/P | 36265 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 571.2/PAN/P | 36266 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 571.2/PAN/P | 36267 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 571.2/PAN/P | 36268 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 571.2/PAN/P | 36269 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 571.2/PAN/P | 36270 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 571.2/PAN/P | 36271 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 571.2/PAN/P | 36272 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 571.2/PAN/P | 36273 | 08/10/2025 | 08/10/2025 | Biological Science Books |
