Genetics (Record no. 31176)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251008155039.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251008b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9789388842044 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 576.5/SIN/G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | SIngh, B. D. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Genetics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | B. D. Singh |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd rev. ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Kolkata |
| Name of publisher | প্রকাশকের নাম | Kalyani Publishers |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 854p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Genetics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Biology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Biological Science Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36144 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36145 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36146 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36147 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36148 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36149 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36150 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36151 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36152 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36153 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36154 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36155 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36156 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36157 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36158 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36159 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36160 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36161 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36162 | 08/10/2025 | 08/10/2025 | Biological Science Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 08/10/2025 | 576.5/SIN/G | 36163 | 08/10/2025 | 08/10/2025 | Biological Science Books |
