Essential Bioinformatics (Record no. 31586)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01197nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251124113612.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 051007s2006 nyua b 001 0 eng |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780521706100 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 572.80285/XIO/E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Xiong, Jin |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Essential Bioinformatics |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Jin Xiong |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New York |
| Name of publisher | প্রকাশকের নাম | Cambridge University Press |
| Date of publication | প্রকাশ কাল | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xi, 339 p. |
| 505 ## - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | Introduction to biological databases -- Pairwise sequence alignment -- Database similarity searching -- Multiple sequence alignment -- Profiles and hidden Markov models -- Protein motifs and domain prediction -- Gene prediction -- Promoter and regulatory element prediction -- Phylogenetics basics -- Phylogenetic tree construction methods and programs -- Protein structure basics -- Protein structure visualization, comparision, and classification -- Protein secondary structure prediction -- Protein tertiary structure prediction -- RNA structure prediction -- Genome mapping, assembly, and comparison -- Functional genomics -- Proteomics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bioinformatics. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Computational Biology. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Computer Engg. Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/11/2025 | 572.80285/XIO/E | 44179 | 24/11/2025 | 24/11/2025 | Computer Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/11/2025 | 572.80285/XIO/E | 44180 | 24/11/2025 | 24/11/2025 | Computer Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/11/2025 | 572.80285/XIO/E | 44181 | 24/11/2025 | 24/11/2025 | Computer Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/11/2025 | 572.80285/XIO/E | 44182 | 24/11/2025 | 24/11/2025 | Computer Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/11/2025 | 572.80285/XIO/E | 44183 | 24/11/2025 | 24/11/2025 | Computer Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/11/2025 | 572.80285/XIO/E | 44184 | 24/11/2025 | 24/11/2025 | Computer Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/11/2025 | 572.80285/XIO/E | 44185 | 24/11/2025 | 24/11/2025 | Computer Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/11/2025 | 572.80285/XIO/E | 44186 | 24/11/2025 | 24/11/2025 | Computer Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/11/2025 | 572.80285/XIO/E | 44187 | 24/11/2025 | 24/11/2025 | Computer Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/11/2025 | 572.80285/XIO/E | 44188 | 24/11/2025 | 24/11/2025 | Computer Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/11/2025 | 572.80285/XIO/E | 44189 | 24/11/2025 | 24/11/2025 | Computer Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/11/2025 | 572.80285/XIO/E | 44190 | 24/11/2025 | 24/11/2025 | Computer Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/11/2025 | 572.80285/XIO/E | 44191 | 24/11/2025 | 24/11/2025 | Computer Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/11/2025 | 572.80285/XIO/E | 44192 | 24/11/2025 | 24/11/2025 | Computer Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/11/2025 | 572.80285/XIO/E | 44193 | 24/11/2025 | 24/11/2025 | Computer Engg. Books |
