Discrete Mathematics and graph theory (Record no. 316)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00600nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181128120402.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 295.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 511.5/SAT/D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Bhavanari, Satyanarayana |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Discrete Mathematics and graph theory |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Bhavanari Satyanarayana and Kuncham Syam Prasad |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | PHI Learning |
| Date of publication | প্রকাশ কাল | 2009 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Computer science--Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Graph theory |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Prasad,Kuncham Syam |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | Central Library | 24/12/2016 | 245.00 | 511.5/SAT/D | 991 | 21/07/2017 | 24/12/2016 | Books |
