Virtual Instrumentation using LabVIEW (Record no. 31775)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00647nam a2200217 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IN-KoAU |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251202102058.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 251128b ii ||||| |||| 00| 0 eng d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780070700284 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 006.3/GUP/V |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Gupta, Sanjay |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Virtual Instrumentation using LabVIEW |
| Sub title | উপআখ্যা | principle and practices of graphical programming |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Sanjay Gupta and Joseph John |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Chennai |
| Name of publisher | প্রকাশকের নাম | McGraw Hill Education |
| Date of publication | প্রকাশ কাল | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xx, 220p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Virtual Instrumentation |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Author |
| Personal name | ব্যাক্তিনাম | John, Joseph |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Electrical Engg. Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | English |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 28/11/2025 | 006.3/GUP/V | 39238 | 28/11/2025 | 28/11/2025 | Electrical Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 28/11/2025 | 006.3/GUP/V | 39239 | 28/11/2025 | 28/11/2025 | Electrical Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 28/11/2025 | 006.3/GUP/V | 39240 | 28/11/2025 | 28/11/2025 | Electrical Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 28/11/2025 | 006.3/GUP/V | 39241 | 28/11/2025 | 28/11/2025 | Electrical Engg. Books | |||||
| Dewey Decimal Classification | Newtown Campus, Kolkata | Newtown Campus, Kolkata | 28/11/2025 | 006.3/GUP/V | 39242 | 28/11/2025 | 28/11/2025 | Electrical Engg. Books |
