Selected works of Govind Ballabh Pant (Record no. 4333)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00541nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180827171119.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 445.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 954.04/SEL/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Pant, Govind Ballabh |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Selected works of Govind Ballabh Pant |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Govind Ballabh Pant; ed. B R Nanda |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New delhi |
| Name of publisher | প্রকাশকের নাম | Oxford University Press |
| Date of publication | প্রকাশ কাল | 1999 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Politics and government |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Nanda, B. R |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Volume No. | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | History | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2018 | 445.00 | 3 | 954.04/PAN/S | 11924 | 06/11/2023 | 06/11/2023 | 12.00 | 24/12/2016 | History Books | ||||
| Dewey Decimal Classification | History | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/08/2018 | 954.04/SEL/S | 11931 | 27/08/2018 | 8.00 | 27/08/2018 | History Books | |||||||
| Dewey Decimal Classification | History | Park Circus Campus | Park Circus Campus | Park Circus Campus | 28/08/2018 | 395.00 | 954.04/SEL/S | 11923 | 27/08/2018 | 4.00 | 27/08/2018 | History Books |
