Tom Stoppard / (Record no. 4466)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00836cam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180711150132.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 021023s2003 pau b 001 0 eng |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 0791070328 (alk. paper) |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ENG |
| 082 00 - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 822/TOM/T |
| 245 00 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Tom Stoppard / |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | edited and with an introduction by Harold Bloom. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Philadelphia : |
| Name of publisher | প্রকাশকের নাম | Chelsea House Publishers, |
| Date of publication | প্রকাশ কাল | c2003. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 152 p. ; |
| Dimensions | 24 cm. |
| 440 #0 - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | Bloom's major dramatists |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | "Comprehensive research and study guide". |
| 600 10 - SUBJECT ADDED ENTRY--PERSONAL NAME | বিষয় শিরোনাম - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Stoppard, Tom |
| General subdivision | সাধারণ বিভাগ | Criticism and interpretation. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Bloom, Harold. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 11/07/2018 | 495.00 | 822/TOM/T | 12150 | 24/12/2016 | 24/12/2016 | Books |
