Media audiences : (Record no. 4529)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00774cam a22002054a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180704171839.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120917s2013 caua b 001 0 eng |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9781412970426 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ENG |
| 082 00 - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 302.23/SUL/M |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Sullivan, John L. |
| Fuller form of name | পূর্ণনাম | (John Lawrence), |
| Dates of Birth / Death | জন্ম / মৃত্যু সন | 1945- |
| 245 10 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Media audiences : |
| Sub title | উপআখ্যা | effects, users, institutions, and power / |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | John L. Sullivan. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Thousand Oaks, Calif. : |
| Name of publisher | প্রকাশকের নাম | SAGE Publications, |
| Date of publication | প্রকাশ কাল | 2013. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | xvi, 261 p. : |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ill. ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mass media |
| General subdivision | সাধারণ বিভাগ | Audiences. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 04/07/2018 | 4264.00 | 2 | 302.23/SUL/M | 12931 | 27/11/2024 | 30/10/2024 | 24/12/2016 | Books |
