Statistical geography (Record no. 556)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180718164608.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9788170332718 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 910.90727/ALV/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Alvi, Zamir |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Statistical geography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Zamir Alvi |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Rawat pub |
| Date of publication | প্রকাশ কাল | 2005 |
| Place of publication | প্রকাশ স্থান | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 194p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | geography |
| General subdivision | সাধারণ বিভাগ | Statistical |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Total Renewals | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Source of classification | Shelving location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park Circus Campus | Newtown Campus, Kolkata | 14/09/2017 | 10 | 2 | 26272 | 15/02/2022 | 28/12/2021 | 14/09/2017 | Books | Dewey Decimal Classification | Park Circus Campus | ||||||
| Newtown Campus, Kolkata | Park Circus Campus | 24/12/2016 | 0.00 | 2 | 1 | 1229 | 17/10/2019 | 28/08/2019 | 24/12/2016 | Books | |||||||
| Park Circus Campus | Park Circus Campus | 13/09/2017 | 9 | 4 | 26274 | 02/01/2025 | 20/12/2024 | 13/09/2017 | Books | Dewey Decimal Classification | Park Circus Campus | ||||||
| Park Circus Campus | Park Circus Campus | 18/07/2018 | 4 | 2 | 26273 | 26/12/2024 | 18/12/2024 | 10/11/2017 | Books | Dewey Decimal Classification | Park Circus Campus | 910.90727/ALV/S |
