Spectometric identification of organic compaunds sixth edition (Record no. 6790)

MARC details
000 -LEADER
fixed length control field 00318nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 161222s9999 xx 000 0 und d
020 ## - ISBN / ISSN
Price | দাম RS. 375.00
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম R. R. Gupta
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Spectometric identification of organic compaunds sixth edition
Statement of responsibility | লেখকের দায়িত্বের বিবরণ R. R. Gupta
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান New Delhi
Name of publisher | প্রকাশকের নাম Wiley India
Date of publication | প্রকাশ কাল 2012
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 604

No items available.

All right reserved : Aliah University Library © 2022                    Customized by - Aliah University Library

Contact : (033)2341 6438 / 39                                                   Email : library@aliah.ac.in