Spectromatric identification of organic compounds sixth edition (Record no. 7130)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00275nam a2200097Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 1095.00 |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Spectromatric identification of organic compounds sixth edition |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Ranikhet |
| Name of publisher | প্রকাশকের নাম | Cambridge |
| Date of publication | প্রকাশ কাল | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 76 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newtown Campus, Kolkata | Newtown Campus, Kolkata | 24/12/2016 | 1095.00 | 19826 | 24/12/2016 | 24/12/2016 | Books |
