Collected plays / (Record no. 7250)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00950cam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180626122252.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060209m20059999ii 000 0 eng |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780195673111 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 822/KAR/C |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Karnad, Girish Raghunath, |
| Dates of Birth / Death | জন্ম / মৃত্যু সন | 1938- |
| 245 10 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Collected plays / |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Girish Karnad |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New Delhi : |
| Name of publisher | প্রকাশকের নাম | Oxford University Press, |
| Date of publication | প্রকাশ কাল | 2005-<2018> |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | v. <1-3> ; |
| Dimensions | 23 cm. |
| 505 1# - CONTENTS NOTE | সূচীসংক্রান্ত টীকা | |
| Contents note | সূচীসংক্রান্ত টীকা | v. 1. Tughlaq ; Hayavadana ; Bali : the sacrifice ; Nāga-mandala (play with a cobra) -- v. 2. Talé-daṇḍa ; The fire and the rain ; The dreams of Tipu Sultan ; Two monologues : flowers, broken images -- v. 3. Yayati ; Wedding album ; Boiled beans on toast |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | English Drama |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origode |
| d | 2 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Volume No. | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/06/2018 | 625.00 | 822/KAR/C | 20071 | 24/12/2016 | 2.00 | 24/12/2016 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/07/2018 | 1 | 822/KAR/C | 10577 | 28/03/2023 | 2.00 | 06/07/2018 | Books | 02/03/2023 | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/07/2018 | 822/KAR/C | 8436 | 10/07/2018 | 2.00 | 10/07/2018 | Books |
