Secularism, Islam and modernity (Record no. 750)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 00595nam a2200205Ia 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | Aliah University |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20180816155425.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 161222s9999 xx 000 0 und d |
020 ## - ISBN / ISSN | |
Price | দাম | RS. 450.00 |
ISBN | আই এস বি এন | 9780761995098 |
040 ## - CATALOGING SOURCE | |
Language of cataloging | Eng |
082 ## - DDC | ডিউই | |
Classification number | বর্গসংখ্যা | 297.2/KHV/S |
100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
Personal name | ব্যাক্তিনাম | Khundmiri, Alam |
245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
Title | আখ্যা | Secularism, Islam and modernity |
Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Alam Khundmiri; ed. M.T. Ansari |
Sub title | উপআখ্যা | selected essays of Alam Khundmiri |
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
Name of publisher | প্রকাশকের নাম | SAGE Pub. |
Date of publication | প্রকাশ কাল | 2001 |
Place of publication | প্রকাশ স্থান | New Delhi |
300 ## - PHYSICAL DESCRIPTION | | |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 308 p. |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Islamic philosophy |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
Topical term | মূল বিষয় | Islam and secularism |
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
Relator code | দায়িত্ব নির্দেশক | Editor |
Personal name | ব্যাক্তিনাম | Ansari, M.T. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Books |
Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 16/08/2018 | 450.00 | 297.2/KHV/S | 1423 | 24/12/2016 | 24/12/2016 | Books |