Leaves of grass and other writings : (Record no. 7611)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00829cam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180625160619.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 010626s2002 nyuc b 001 0 eng |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780393974966 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 00 - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 811.3/WHI/L |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Whitman, Walt, |
| Dates of Birth / Death | জন্ম / মৃত্যু সন | 1819-1892. |
| 245 10 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Leaves of grass and other writings : |
| Sub title | উপআখ্যা | authoritative texts, other poetry and prose, criticism / |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Walt Whitman ; edited by Michael Moon. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | New York : |
| Name of publisher | প্রকাশকের নাম | Norton, |
| Date of publication | প্রকাশ কাল | c2002. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | lii, 919 p. : |
| Other physical details | অনান্য বাহ্যিক বিবরণ | ports. ; |
| Dimensions | 24 cm. |
| 440 #2 - SERIES STATEMENT |গ্রন্থমালা | |
| Series Title | গ্রন্থমালা অাখ্যা | A Norton critical edition |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | American Poetry |
| 700 1# - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Moon, Michael. |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 20 |
| g | y-gencatlg |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/06/2018 | 0.00 | 3 | 811.3/WHI/L | 20655 | 29/08/2023 | 23/08/2023 | 24/12/2016 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 27/12/2018 | 1 | 811.3/WHI/L | 35012 | 13/10/2023 | 21/08/2023 | 27/12/2018 | Books | 1 |
