ফোকলোর সংগ্রহমালা (Record no. 7983)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00543nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180803155533.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9840748696 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | ben |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.441/FOK/F |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | ফোকলোর সংগ্রহমালা |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | সম্পা. শাহিদা খাতুন |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | বাংলা আকাডেমি |
| Date of publication | প্রকাশ কাল | 2010 |
| Place of publication | প্রকাশ স্থান | ঢাকা |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bengali Poetry |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | শাহিদা খাতুন |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Volume No. | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 120.00 | 891.441/FOK/F | 21088 | 24/12/2016 | 27.00 | 24/12/2016 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21076 | 03/08/2018 | 26.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21089 | 03/08/2018 | 25.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21090 | 03/08/2018 | 24.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21102 | 03/08/2018 | 11.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21080 | 03/08/2018 | 14.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21091 | 03/08/2018 | 23.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21092 | 03/08/2018 | 21.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21096 | 03/08/2018 | 18.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21100 | 03/08/2018 | 13.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21101 | 03/08/2018 | 12.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21103 | 03/08/2018 | 10.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21098 | 03/08/2018 | 16.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21095 | 03/08/2018 | 19.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21097 | 03/08/2018 | 17.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21104 | 03/08/2018 | 9.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21081 | 03/08/2018 | 8.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21082 | 03/08/2018 | 7.00 | 03/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/08/2018 | 891.441/FOK/F | 21083 | 03/08/2018 | 6.00 | 03/08/2018 | Books |
