নজরুল-রচনাবলী (Record no. 8122)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00676nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180810164325.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | টাকা ২০০ |
| ISBN | আই এস বি এন | 9840749269 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | BEN |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.443/NAJ/N |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | নজরুল-রচনাবলী |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | ইসলাম রফিকুল (সম্পাদক) |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | বাংলা একাডেমী |
| Place of publication | প্রকাশ স্থান | ঢাকা |
| Date of publication | প্রকাশ কাল | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 492p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Bengali Fiction |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | ইসলাম রফিকুল |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | মোহাম্মদ মাহফুজউল্লাহ্ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Volume No. | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/08/2018 | 200.00 | 2 | 2 | 891.443/NAJ/N | 21227 | 22/03/2022 | 06/03/2020 | 2.00 | 24/12/2016 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/08/2018 | 891.443/NAJ/N | 21230 | 10/08/2018 | 5.00 | 10/08/2018 | Books | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/08/2018 | 1 | 891.443/NAJ/N | 21228 | 24/04/2025 | 21/04/2025 | 3.00 | 10/08/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/08/2018 | 891.443/NAJ/N | 21229 | 10/08/2018 | 4.00 | 10/08/2018 | Books | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/08/2018 | 891.443/NAJ/N | 21226 | 10/08/2018 | 1.00 | 10/08/2018 | Books | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/08/2018 | 891.443/NAJ/N | 21231 | 10/08/2018 | 6.00 | 10/08/2018 | Books | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/08/2018 | 891.443/NAJ/N | 21232 | 10/08/2018 | 7.00 | 10/08/2018 | Books | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/08/2018 | 891.443/NAJ/N | 21233 | 10/08/2018 | 9.00 | 10/08/2018 | Books | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/08/2018 | 891.443/NAJ/N | 21234 | 10/08/2018 | 10.00 | 10/08/2018 | Books | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/08/2018 | 891.443/NAJ/N | 21235 | 10/08/2018 | 11.00 | 10/08/2018 | Books | ||||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 10/08/2018 | 891.443/NAJ/N | 21236 | 10/08/2018 | 12.00 | 10/08/2018 | Books |
