শহীদুল্লা কায়সার (Record no. 8539)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00761nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250121134636.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 70.00 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | Aliah University |
| Language of cataloging | Ben |
| Transcribing agency | Aliah University |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 891.44/MIS/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | অশোক মিস্ত্রি |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | শহীদুল্লা কায়সার |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | অশোক মিস্ত্রি |
| Sub title | উপআখ্যা | জীবন ও সাহিত্য |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | দ্বিতীয় প্রকাশ |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | ঢাকা |
| Name of publisher | প্রকাশকের নাম | শোভা প্রকাশ |
| Date of publication | প্রকাশ কাল | ২০১২ |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | ২০৫ পৃ. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | বাংলা সাহিত্য |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bengali Books |
| 041 ## - LANGUAGE CODE | |
| LANGUAGE CODE | Bengali |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Bengali | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/06/2015 | 70.00 | 5 | 2 | 891.44/MIS/S | 21650 | 03/06/2025 | 08/05/2025 | 24/12/2016 | Bengali Books |
