Theoritical foundation of development planning (Record no. 9467)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a2200169Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180725163953.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 3500.00 |
| ISBN | আই এস বি এন | 8170222710 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 338.9/THE/T |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Theoritical foundation of development planning |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | ed. B. Dahiya |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Concept publishing company |
| Date of publication | প্রকাশ কাল | 1991 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Economic development and growth |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Relator code | দায়িত্ব নির্দেশক | Editor |
| Personal name | ব্যাক্তিনাম | Dahiya, B. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Accession No. | Date last seen | Volume No. | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/07/2018 | 338.9/THE/T | 25668 | 25/07/2018 | 1.00 | 25/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/07/2018 | 338.9/THE/T | 25670 | 25/07/2018 | 3.00 | 25/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/07/2018 | 338.9/THE/T | 25671 | 25/07/2018 | 4.00 | 25/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/07/2018 | 338.9/THE/T | 25672 | 25/07/2018 | 5.00 | 25/07/2018 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/07/2018 | 338.9/THE/T | 25669 | 25/07/2018 | 2.00 | 25/07/2018 | Books |
