Systematic agricultural geography (Record no. 9518)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00540nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20181205160516.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 795.00 |
| ISBN | আই এস বি এন | 9788170333463 |
| 020 ## - ISBN / ISSN | |
| Price | দাম | INR 295.00 |
| ISBN | আই এস বি এন | 9788170333470 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 630.954/HUS/A |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Husain, Majid |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Systematic agricultural geography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Majid Husain |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Rawat publication |
| Date of publication | প্রকাশ কাল | 2010 |
| Place of publication | প্রকাশ স্থান | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 430p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Agriculture |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Checked out | From Whome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/06/2018 | 795.00 | 10 | 4 | 630.954/HUS/S | 25723 | 31/01/2024 | 30/11/2023 | 24/12/2016 | Geography Books | ||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 4 | 630.954/HUS/S | 26083 | 01/09/2023 | 28/07/2023 | 19/07/2018 | Geography Books | ||||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/12/2018 | 6 | 4 | 630.954/HUS/S | 34942 | 30/11/2023 | 31/08/2023 | 05/12/2018 | Geography Books | |||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/12/2018 | 8 | 3 | 630.954/HUS/S | 34943 | 15/01/2026 | 29/12/2025 | 05/12/2018 | Geography Books | |||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/12/2018 | 9 | 1 | 630.954/HUS/S | 34944 | 03/02/2026 | 03/02/2026 | 05/12/2018 | Geography Books | 24/02/2026 | ||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/12/2018 | 630.954/HUS/A | 3585 | 05/12/2018 | 05/12/2018 | Geography Books | ||||||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/12/2018 | 630.954/HUS/A | 27607 | 05/12/2018 | 05/12/2018 | Geography Books | ||||||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2020 | 0.00 | 630.954/HUS/A | 101280 | 03/03/2020 | 03/03/2020 | Geography Books | Ahuja Book | ||||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2020 | 0.00 | 3 | 1 | 630.954/HUS/A | 101281 | 03/02/2026 | 03/02/2026 | 03/03/2020 | Geography Books | 24/02/2026 | Ahuja Book | ||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2020 | 0.00 | 1 | 630.954/HUS/A | 101282 | 28/10/2024 | 12/09/2024 | 03/03/2020 | Geography Books | Ahuja Book | ||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2020 | 0.00 | 2 | 630.954/HUS/A | 101283 | 23/09/2022 | 13/09/2022 | 03/03/2020 | Geography Books | Ahuja Book | ||||||
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2020 | 0.00 | 2 | 2 | 630.954/HUS/A | 101284 | 05/12/2024 | 22/10/2024 | 03/03/2020 | Geography Books | Ahuja Book |
