The unified neutral theory of biodiversity and biogeography / (Record no. 9594)

MARC details
000 -LEADER
fixed length control field 01652cam a22002534a 4500
003 - CONTROL NUMBER IDENTIFIER
control field Aliah University
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20180723131141.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 001012s2001 njuab b 001 0 eng
020 ## - ISBN / ISSN
ISBN | আই এস বি এন 0691021295 (cloth : alk. paper)
020 ## - ISBN / ISSN
ISBN | আই এস বি এন 0691021287
040 ## - CATALOGING SOURCE
Language of cataloging ENG
082 00 - DDC | ডিউই
Classification number | বর্গসংখ্যা 578.09/HUB/U
100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম Hubbell, Stephen P.,
Dates of Birth / Death | জন্ম / মৃত্যু সন 1942-
245 14 - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা The unified neutral theory of biodiversity and biogeography /
Statement of responsibility | লেখকের দায়িত্বের বিবরণ Stephen P. Hubbell.
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান Princeton :
Name of publisher | প্রকাশকের নাম Princeton University Press,
Date of publication | প্রকাশ কাল 2001.
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা xiv, 375 p. :
Other physical details | অনান্য বাহ্যিক বিবরণ ill., map ;
Dimensions 23 cm.
440 #0 - SERIES STATEMENT |গ্রন্থমালা
Series Title | গ্রন্থমালা অাখ্যা Monographs in population biology ;
Number | গ্রন্থমালা সংখ্যা 32
505 8# - CONTENTS NOTE | সূচীসংক্রান্ত টীকা
Contents note | সূচীসংক্রান্ত টীকা Machine generated contents note: I -- Preface -- 1. MacArthur and Wilson's Radical Theory -- 2. On Current Theories of Relative Species -- Abundance -- 3. Dynamical Models of the Relative -- Abundance of Species -- 4. Local Community Dynamics under -- Ecological Drift -- 5. Metacommunity Dynamics and the -- Unified Theory -- 6. The Unified Theory and Dynamical -- Species-Area Relationships -- 7. Metapopulations and Biodiversity on the -- Metacommunity Landscape -- 8. Speciation, Phylogeny, and the Evolution -- of Metacommunity Biodiversity -- 9. Sampling, Parameter Estimation, and die -- Generality of the Unified Theory -- 10. Reconciling Dispersal-Assembly and -- Niche-Assembly Theories -- Literature Cited -- Index.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Biodiversity.
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Biogeography.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
906 ## - LOCAL DATA ELEMENT F, LDF (RLIN)
a 7
b cbc
c orignew
d 1
e ocip
f 20
g y-gencatlg
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Price Total Checkouts Full call number Accession No. Date last seen Price effective from Koha item type
    Dewey Decimal Classification     Geography Park Circus Campus Park Circus Campus Park Circus Campus 23/07/2018 5145.00   578.09/HUB/U 25800 24/12/2016 24/12/2016 Geography Books

All right reserved : Aliah University Library © 2022                    Customized by - Aliah University Library

Contact : (033)2341 6438 / 39                                                   Email : library@aliah.ac.in