The atlas of states : (Record no. 9598)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00780cem a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180720115432.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 990203s1999 enk e 1 eng |
| 020 ## - ISBN / ISSN | |
| ISBN | আই এস বি এন | 9780471986133 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 00 - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 912/CHR/A |
| 100 1# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Christopher, A. J. |
| 245 14 - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | The atlas of states : |
| Sub title | উপআখ্যা | global change 1900-2000 / |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | A.J. Christopher. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Place of publication | প্রকাশ স্থান | Chichester ; |
| -- | New York : |
| Name of publisher | প্রকাশকের নাম | John Wiley & Sons, |
| Date of publication | প্রকাশ কাল | c1999. |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 1 atlas (xi, 274 p.) ; |
| Other physical details | অনান্য বাহ্যিক বিবরণ | col. maps ; |
| Dimensions | 27 cm. |
| 500 ## - GENERAL NOTE | সাধারণ টীকা | |
| General note | সাধারণ টীকা | Includes bibliographical references (p. [253]-262 and indexes. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Boundaries |
| General subdivision | সাধারণ বিভাগ | History |
| Chronological subdivision | কালগত বিভাগ | 20th century |
| Form subdivision | রুপগত বিভাগ | Maps. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 0 |
| b | vip |
| c | origcop |
| d | u |
| e | ocip |
| f | 19 |
| g | y-geogmaps |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/07/2018 | 2058.00 | 912/CHR/A | 25804 | 24/12/2016 | 24/12/2016 | Reference |
