Economic geography (Record no. 9614)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180731144934.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | Rs. 895.00 |
| ISBN | আই এস বি এন | 9788131605561 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 330.9/SAX/E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Saxena, H.M. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Economic geography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | H.M. Saxena |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Rawat publication |
| Date of publication | প্রকাশ কাল | 2013 |
| Place of publication | প্রকাশ স্থান | Jaipur |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 373 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| Form subdivision | রুপগত বিভাগ | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 18/07/2018 | 895.00 | 12 | 8 | 330.9/SAX/E | 25820 | 13/12/2022 | 17/11/2022 | 24/12/2016 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/11/2018 | 300.00 | 6 | 1 | 330.9/SAX/E | 34936 | 21/07/2025 | 02/07/2025 | 02/11/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/11/2018 | 300.00 | 12 | 5 | 330.9/SAX/E | 34937 | 02/02/2026 | 30/10/2025 | 02/11/2018 | Books | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 02/11/2018 | 300.00 | 6 | 2 | 330.9/SAX/E | 34938 | 16/10/2025 | 09/10/2025 | 02/11/2018 | Books |
