Soil Plant, Water and Fertilizer Analysis (Record no. 9651)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00566nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180730144711.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 3000.00 |
| ISBN | আই এস বি এন | 9789350842997 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 631.422/ALA/S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Alam, M.A. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Soil Plant, Water and Fertilizer Analysis |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | M.A. Alam |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Centrum |
| Date of publication | প্রকাশ কাল | 2013 |
| Place of publication | প্রকাশ স্থান | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 304p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Soil |
| Form subdivision | রুপগত বিভাগ | analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | plant |
| Form subdivision | রুপগত বিভাগ | analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | water |
| Form subdivision | রুপগত বিভাগ | analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Fertilizer |
| Form subdivision | রুপগত বিভাগ | analysis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Geography | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/07/2018 | 3000.00 | 6 | 2 | 631.422/ALA/S | 25857 | 11/04/2023 | 06/03/2023 | 24/12/2016 | Geography Books |
