Soil sampling and methods of analysis (Record no. 9655)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00610nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180725125708.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 9995.00 |
| ISBN | আই এস বি এন | 9780849335860 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Carter, Martin R |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Soil sampling and methods of analysis |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Martin R. Carter; E.G. Gregorich |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 2nd |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Lewis Publishers |
| Date of publication | প্রকাশ কাল | 2008 |
| Place of publication | প্রকাশ স্থান | Boca Raton |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 1224p. |
| 610 ## - SUBJECT ADDED ENTRY--CORPORATE NAME | বিষয় শিরোনাম - সংস্থানাম | |
| Corporate name | সংস্থা নাম | Canadian society of soil science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Soils |
| Form subdivision | রুপগত বিভাগ | Analysis |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Soils |
| Form subdivision | রুপগত বিভাগ | Sampling |
| 700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্ | |
| Personal name | ব্যাক্তিনাম | Gregorich, E.G. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 25/07/2018 | 9995.00 | 25861 | 24/12/2016 | 24/12/2016 | Books |
