Integration of geographic information systems and remote sensing (Record no. 9671)

MARC details
000 -LEADER
fixed length control field 00656nam a2200205Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field Aliah University
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20180725153954.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 161222s9999 xx 000 0 und d
020 ## - ISBN / ISSN
Price | দাম RS. 2128.92
ISBN | আই এস বি এন 9780521440325
040 ## - CATALOGING SOURCE
Language of cataloging Eng
082 ## - DDC | ডিউই
Classification number | বর্গসংখ্যা 910.285/INT/I
245 ## - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা Integration of geographic information systems and remote sensing
Statement of responsibility | লেখকের দায়িত্বের বিবরণ ed. Jeffrey L. Star
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Name of publisher | প্রকাশকের নাম Cambridge University press
Date of publication | প্রকাশ কাল 2010
Place of publication | প্রকাশ স্থান Delhi
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 225p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় Remote sensing
Form subdivision | রুপগত বিভাগ geographic information systems (GIS)
General subdivision | সাধারণ বিভাগ applications
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Star, Jeffrey L.
Relator code | দায়িত্ব নির্দেশক Editor
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম Estes, J.E.
Relator code | দায়িত্ব নির্দেশক Editor
700 ## - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম McGwire, K.C.
Relator code | দায়িত্ব নির্দেশক Editor
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Home library Current library Shelving location Date acquired Price Total Checkouts Full call number Accession No. Date last seen Date checked out Price effective from Koha item type
    Dewey Decimal Classification     Park Circus Campus Park Circus Campus Park Circus Campus 25/07/2018 2128.92 2 910.285/INT/I 25877 24/08/2022 27/07/2022 24/12/2016 Books

All right reserved : Aliah University Library © 2022                    Customized by - Aliah University Library

Contact : (033)2341 6438 / 39                                                   Email : library@aliah.ac.in