Health care and family welfare (Record no. 9752)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00648nam a2200217Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180726143927.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | Rs. 295.00 |
| ISBN | আই এস বি এন | 8170993859 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 362.82/VER/H |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Verma,K.K. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Health care and family welfare |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | K.K. Verma |
| Sub title | উপআখ্যা | Alternative strategies |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Mittal pub. |
| Date of publication | প্রকাশ কাল | 1992 |
| Place of publication | প্রকাশ স্থান | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 181p |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Medical care |
| General subdivision | সাধারণ বিভাগ | Scheduled tribes |
| Geographic subdivision | ভৌগলিক বিভাগ | Chota Nāgpur |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Birth control |
| Geographic subdivision | ভৌগলিক বিভাগ | India |
| -- | Chota Nāgpur |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Health Services |
| General subdivision | সাধারণ বিভাগ | Indigenous |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Delivery of Health Care. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Nursing | Park Circus Campus | Park Circus Campus | Park Circus Campus | 26/07/2018 | 295.00 | 362.82/VER/H | 25958 | 24/12/2016 | 24/12/2016 | Nursing Books |
