Twelfth five year plan (2012-2017) (Record no. 9823)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00602nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180730111259.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 1600.00 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | Eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 338.9540090512/TWE/T |
| 110 ## - AIN ENTRY--CORPORATE NAME | মুখ্য সংলেখ - সংস্থানাম | |
| Corporate name | সংস্থা নাম | Planning commission government of India |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Twelfth five year plan (2012-2017) |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Planning commission government of India |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Sage |
| Date of publication | প্রকাশ কাল | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 336 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Finance |
| General subdivision | সাধারণ বিভাগ | Economic policy |
| Chronological subdivision | কালগত বিভাগ | 1991 |
| Geographic subdivision | ভৌগলিক বিভাগ | India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Public |
| Geographic subdivision | ভৌগলিক বিভাগ | India |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Economic policy |
| General subdivision | সাধারণ বিভাগ | Finance, Public |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Volume No. | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/07/2018 | 1600.00 | 338.9540090512/TWE/T | 26028 | 30/07/2018 | 1.00 | 30/07/2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/07/2018 | 1600.00 | 338.9540090512/TWE/T | 26029 | 30/07/2018 | 2.00 | 30/07/2018 | Reference | ||||
| Dewey Decimal Classification | Not For Loan | Reference | Park Circus Campus | Park Circus Campus | Park Circus Campus | 30/07/2018 | 1600.00 | 338.9540090512/TWE/T | 26030 | 30/07/2018 | 3.00 | 30/07/2018 | Reference |
