Mineralogy (Record no. 9846)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00459nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180720170621.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 625.00 |
| ISBN | আই এস বি এন | 9789332550421 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 549/PER/M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Perkins, Dexter |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Mineralogy |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Dexter Perkins |
| 250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র | |
| Edition statement | সংস্করণ | 3rd ed. |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Pearson |
| Date of publication | প্রকাশ কাল | 2015 |
| Place of publication | প্রকাশ স্থান | Noida |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 562p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Mineralogy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | Collection code | From Whome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 20/06/2018 | 625.00 | 3 | 549/PER/M | 26051 | 30/11/2023 | 02/11/2023 | 24/12/2016 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 859.00 | 549/PER/M | 101352 | 05/03/2020 | 05/03/2020 | Geography Books | Geography | Ahuja Book | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 859.00 | 2 | 549/PER/M | 101353 | 13/10/2025 | 08/10/2025 | 05/03/2020 | Geography Books | Geography | Ahuja Book | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 859.00 | 549/PER/M | 101354 | 05/03/2020 | 05/03/2020 | Geography Books | Geography | Ahuja Book | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 859.00 | 549/PER/M | 101355 | 05/03/2020 | 05/03/2020 | Geography Books | Geography | Ahuja Book | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 05/03/2020 | 859.00 | 549/PER/M | 101356 | 05/03/2020 | 05/03/2020 | Geography Books | Geography | Ahuja Book |
