Transport geography (Record no. 9874)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200303162048.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 575.00 |
| ISBN | আই এস বি এন | 9788170339458 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 338/SAX/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Saxena, H.M. |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Transport geography |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | H.M. Saxena |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Rawat pub. |
| Date of publication | প্রকাশ কাল | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 215 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geography |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | From Whome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Park Circus Campus | Newtown Campus, Kolkata | Park Circus Campus | 03/03/2020 | 0.00 | 3 | 338/SAX/T | 101286 | 25/04/2024 | 28/03/2024 | 03/03/2020 | Geography Books | Ahuja Book | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 575.00 | 2 | 3 | 338/SAX/T | 26079 | 02/06/2022 | 24/03/2022 | 24/12/2016 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 3 | 1 | 338/SAX/T | 25721 | 18/05/2022 | 19/04/2022 | 19/07/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 4 | 3 | 338/SAX/T | 26230 | 26/06/2024 | 16/05/2024 | 19/07/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 2 | 2 | 338/SAX/T | 26229 | 22/04/2022 | 24/02/2022 | 19/07/2018 | Books | ||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 19/07/2018 | 1 | 338/SAX/T | 26040 | 28/03/2022 | 09/03/2022 | 19/07/2018 | Books | |||||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2020 | 0.00 | 2 | 338/SAX/T | 101285 | 07/01/2026 | 12/12/2025 | 03/03/2020 | Geography Books | Ahuja Book | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2020 | 0.00 | 5 | 2 | 338/SAX/T | 101287 | 31/05/2025 | 12/03/2025 | 03/03/2020 | Geography Books | Ahuja Book | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2020 | 0.00 | 1 | 338/SAX/T | 101288 | 05/06/2023 | 29/05/2023 | 03/03/2020 | Geography Books | Ahuja Book | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 03/03/2020 | 0.00 | 5 | 4 | 338/SAX/T | 101289 | 14/06/2024 | 21/03/2024 | 03/03/2020 | Geography Books | Ahuja Book |
