Tropical geomorphology (Record no. 9881)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00495nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Aliah University |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180726123042.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161222s9999 xx 000 0 und d |
| 020 ## - ISBN / ISSN | |
| Price | দাম | RS. 595.00 |
| ISBN | আই এস বি এন | 9781107696990 |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | eng |
| 082 ## - DDC | ডিউই | |
| Classification number | বর্গসংখ্যা | 551.410/GUP/T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম | |
| Personal name | ব্যাক্তিনাম | Gupta, Avijit |
| 245 ## - TITLE STATEMENT | আখ্যা বিবরণী | |
| Title | আখ্যা | Tropical geomorphology |
| Statement of responsibility | লেখকের দায়িত্বের বিবরণ | Avijit Gupta |
| 260 ## - IMPRINT | প্রকাশনা ক্ষেত্র | |
| Name of publisher | প্রকাশকের নাম | Cambridge University press |
| Date of publication | প্রকাশ কাল | 2011 |
| Place of publication | প্রকাশ স্থান | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | | |
| Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা | 286p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয় | |
| Topical term | মূল বিষয় | Geomorphology and hydrosphere, water |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Price | Total Checkouts | Total Renewals | Full call number | Accession No. | Date last seen | Date checked out | Price effective from | Koha item type | From Whome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Newtown Campus, Kolkata | Park Circus Campus | Park Circus Campus | 26/07/2018 | 595.00 | 8 | 6 | 551.410/GUP/T | 26086 | 21/05/2025 | 11/03/2025 | 24/12/2016 | Books | |||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | 795.00 | 6 | 3 | 551.410/GUP/T | 101463 | 05/01/2026 | 30/12/2025 | 06/03/2020 | Books | Ahuja Book | ||||
| Dewey Decimal Classification | Park Circus Campus | Park Circus Campus | Park Circus Campus | 06/03/2020 | 795.00 | 5 | 2 | 551.410/GUP/T | 101464 | 01/02/2023 | 30/01/2023 | 06/03/2020 | Books | Ahuja Book |
