Discovering Statistics Using IBM SPSS Statistics. Andy Field
Material type: TextLanguage: English Publication details: Los Angeles Sage 2016Edition: 4th edDescription: 915pISBN:- 9781446249178
- 519.5/FIE/D
Reviews from LibraryThing.com:
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Newtown Campus, Kolkata Central Library | 519.5/FIE/D (Browse shelf(Opens below)) | Available | 35236 | ||
Books | Newtown Campus, Kolkata Central Library | 519.5/FIE/D (Browse shelf(Opens below)) | Available | 35237 | ||
Books | Newtown Campus, Kolkata Central Library | 519.5/FIE/D (Browse shelf(Opens below)) | Available | 35238 | ||
Books | Newtown Campus, Kolkata Central Library | 519.5/FIE/D (Browse shelf(Opens below)) | Available | 35239 | ||
Books | Newtown Campus, Kolkata Central Library | 519.5/FIE/D (Browse shelf(Opens below)) | Available | 35240 |
There are no comments on this title.
Log in to your account to post a comment.