Research methodology a step-by-step guide for beginners Ranjit Kumar
Material type: TextLanguage: English Publication details: New Delhi Sage 2016Edition: 4th edDescription: 399pISBN:- 9789351501336
- 001.42/KUM/R
Reviews from LibraryThing.com:
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Newtown Campus, Kolkata Central Library | 001.42/KUM/R (Browse shelf(Opens below)) | Available | 26788 | ||
Books | Newtown Campus, Kolkata Central Library | 001.42/KUM/R (Browse shelf(Opens below)) | Available | 26789 | ||
Books | Newtown Campus, Kolkata Central Library | 001.42/KUM/R (Browse shelf(Opens below)) | Available | 26786 | ||
Books | Park Circus Campus Park Circus Campus | 001.42/KUM/R (Browse shelf(Opens below)) | Checked out to Gulnasin (EDU192601) | 18/07/2024 | 101335 | |
Books | Park Circus Campus Park Circus Campus | 001.42/KUM/R (Browse shelf(Opens below)) | Available | 101336 | ||
Books | Park Circus Campus Park Circus Campus | 001.42/KUM/R (Browse shelf(Opens below)) | Available | 101337 | ||
Books | Park Circus Campus Park Circus Campus | 001.42/KUM/R (Browse shelf(Opens below)) | Available | 101338 | ||
Books | Park Circus Campus Park Circus Campus | 001.42/KUM/R (Browse shelf(Opens below)) | Available | 101339 |
Browsing Newtown Campus, Kolkata shelves, Shelving location: Central Library Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | |||||||
001.422/GIB/Q Qualitative Data Aalysis: Explorations with NVIVO | 001.422/MED/S Statistical Methods: An Introductory Text | 001.42/KUM/R Research methodology | 001.42/KUM/R Research methodology | 001.42/KUM/R Research methodology | 001.42/TAY/R Research Methodology | 001.42/TAY/R Research Methodology |
There are no comments on this title.
Log in to your account to post a comment.