Derivatives Markets Robert L. McDonald
Material type:
TextLanguage: English Publication details: Noida Pearson 2014Edition: 3rd edDescription: 898pISBN: - 9789332536746
- 332.6457/MCD/D
Reviews from LibraryThing.com:
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Management Books | Newtown Campus, Kolkata | 332.6457/MCD/D (Browse shelf(Opens below)) | Available | 40363 | ||
| Management Books | Newtown Campus, Kolkata | 332.6457/MCD/D (Browse shelf(Opens below)) | Available | 40364 | ||
| Management Books | Newtown Campus, Kolkata | 332.6457/MCD/D (Browse shelf(Opens below)) | Available | 40365 | ||
| Management Books | Newtown Campus, Kolkata | 332.6457/MCD/D (Browse shelf(Opens below)) | Available | 40366 | ||
| Management Books | Newtown Campus, Kolkata | 332.6457/MCD/D (Browse shelf(Opens below)) | Available | 40367 | ||
| Management Books | Newtown Campus, Kolkata | 332.6457/MCD/D (Browse shelf(Opens below)) | Available | 40368 | ||
| Management Books | Newtown Campus, Kolkata | 332.6457/MCD/D (Browse shelf(Opens below)) | Available | 40369 | ||
| Management Books | Newtown Campus, Kolkata | 332.6457/MCD/D (Browse shelf(Opens below)) | Available | 40370 | ||
| Management Books | Newtown Campus, Kolkata | 332.6457/MCD/D (Browse shelf(Opens below)) | Available | 40371 | ||
| Management Books | Newtown Campus, Kolkata | 332.6457/MCD/D (Browse shelf(Opens below)) | Available | 40372 |
Browsing Newtown Campus, Kolkata shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 332.6457/MCD/D Derivatives Markets | 332.6457/MCD/D Derivatives Markets | 332.6457/MCD/D Derivatives Markets | 332.6457/MCD/D Derivatives Markets | 332.6457/MCD/D Derivatives Markets | 332.6475/CHU/F Financial Derivatives the currency and rates factor | 332.6475/CHU/F Financial Derivatives the currency and rates factor |
There are no comments on this title.
Log in to your account to post a comment.
