Business Intelligence, Analytics and Data Science a managerial perspective Ramesh Sharda ...[et. al.]
Material type:
TextLanguage: English Publication details: Noida Pearson 2019Edition: 4th edDescription: 512pISBN: - 9789353067021
- 658.472/SHA/B
Reviews from LibraryThing.com:
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Management Books | Newtown Campus, Kolkata | 658.472/SHA/B (Browse shelf(Opens below)) | Available | 41900 | ||
| Management Books | Newtown Campus, Kolkata | 658.472/SHA/B (Browse shelf(Opens below)) | Available | 41901 | ||
| Management Books | Newtown Campus, Kolkata | 658.472/SHA/B (Browse shelf(Opens below)) | Available | 41902 | ||
| Management Books | Newtown Campus, Kolkata | 658.472/SHA/B (Browse shelf(Opens below)) | Available | 41903 | ||
| Management Books | Newtown Campus, Kolkata | 658.472/SHA/B (Browse shelf(Opens below)) | Available | 41904 | ||
| Management Books | Newtown Campus, Kolkata | 658.472/SHA/B (Browse shelf(Opens below)) | Available | 41905 | ||
| Management Books | Newtown Campus, Kolkata | 658.472/SHA/B (Browse shelf(Opens below)) | Available | 41906 | ||
| Management Books | Newtown Campus, Kolkata | 658.472/SHA/B (Browse shelf(Opens below)) | Available | 41907 | ||
| Management Books | Newtown Campus, Kolkata | 658.472/SHA/B (Browse shelf(Opens below)) | Available | 41908 | ||
| Management Books | Newtown Campus, Kolkata | 658.472/SHA/B (Browse shelf(Opens below)) | Available | 41909 |
There are no comments on this title.
Log in to your account to post a comment.
