Essential Bioinformatics Jin Xiong
Material type:
TextLanguage: English Publication details: New York Cambridge University Press 2019Description: xi, 339 pISBN: - 9780521706100
- 572.80285/XIO/E
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Computer Engg. Books | Newtown Campus, Kolkata | 572.80285/XIO/E (Browse shelf(Opens below)) | Available | 44179 | ||
| Computer Engg. Books | Newtown Campus, Kolkata | 572.80285/XIO/E (Browse shelf(Opens below)) | Available | 44180 | ||
| Computer Engg. Books | Newtown Campus, Kolkata | 572.80285/XIO/E (Browse shelf(Opens below)) | Available | 44181 | ||
| Computer Engg. Books | Newtown Campus, Kolkata | 572.80285/XIO/E (Browse shelf(Opens below)) | Available | 44182 | ||
| Computer Engg. Books | Newtown Campus, Kolkata | 572.80285/XIO/E (Browse shelf(Opens below)) | Available | 44183 | ||
| Computer Engg. Books | Newtown Campus, Kolkata | 572.80285/XIO/E (Browse shelf(Opens below)) | Available | 44184 | ||
| Computer Engg. Books | Newtown Campus, Kolkata | 572.80285/XIO/E (Browse shelf(Opens below)) | Available | 44185 | ||
| Computer Engg. Books | Newtown Campus, Kolkata | 572.80285/XIO/E (Browse shelf(Opens below)) | Available | 44186 | ||
| Computer Engg. Books | Newtown Campus, Kolkata | 572.80285/XIO/E (Browse shelf(Opens below)) | Available | 44187 | ||
| Computer Engg. Books | Newtown Campus, Kolkata | 572.80285/XIO/E (Browse shelf(Opens below)) | Available | 44188 | ||
| Computer Engg. Books | Newtown Campus, Kolkata | 572.80285/XIO/E (Browse shelf(Opens below)) | Available | 44189 | ||
| Computer Engg. Books | Newtown Campus, Kolkata | 572.80285/XIO/E (Browse shelf(Opens below)) | Available | 44190 | ||
| Computer Engg. Books | Newtown Campus, Kolkata | 572.80285/XIO/E (Browse shelf(Opens below)) | Available | 44191 | ||
| Computer Engg. Books | Newtown Campus, Kolkata | 572.80285/XIO/E (Browse shelf(Opens below)) | Available | 44192 | ||
| Computer Engg. Books | Newtown Campus, Kolkata | 572.80285/XIO/E (Browse shelf(Opens below)) | Available | 44193 |
Introduction to biological databases -- Pairwise sequence alignment -- Database similarity searching -- Multiple sequence alignment -- Profiles and hidden Markov models -- Protein motifs and domain prediction -- Gene prediction -- Promoter and regulatory element prediction -- Phylogenetics basics -- Phylogenetic tree construction methods and programs -- Protein structure basics -- Protein structure visualization, comparision, and classification -- Protein secondary structure prediction -- Protein tertiary structure prediction -- RNA structure prediction -- Genome mapping, assembly, and comparison -- Functional genomics -- Proteomics.
There are no comments on this title.
