Practical Data Science With Hadoop and Spark designing and building effective analytics at scale Ofer Mendelevitch, Casey Stella and Douglas Eadline
Material type:
TextLanguage: Publication details: Noida Pearson 2017Description: xix, 230pISBN: - 9789332586888
- 005.75/MEN/P
Reviews from LibraryThing.com:
| Item type | Current library | Call number | Status | Date due | Barcode | |
|---|---|---|---|---|---|---|
| Management Books | Newtown Campus, Kolkata | 005.75/MEN/P (Browse shelf(Opens below)) | Available | 42691 | ||
| Management Books | Newtown Campus, Kolkata | 005.75/MEN/P (Browse shelf(Opens below)) | Available | 42692 | ||
| Management Books | Newtown Campus, Kolkata | 005.75/MEN/P (Browse shelf(Opens below)) | Available | 42693 | ||
| Management Books | Newtown Campus, Kolkata | 005.75/MEN/P (Browse shelf(Opens below)) | Available | 42694 | ||
| Management Books | Newtown Campus, Kolkata | 005.75/MEN/P (Browse shelf(Opens below)) | Available | 42695 | ||
| Management Books | Newtown Campus, Kolkata | 005.75/MEN/P (Browse shelf(Opens below)) | Available | 42696 | ||
| Management Books | Newtown Campus, Kolkata | 005.75/MEN/P (Browse shelf(Opens below)) | Available | 42697 | ||
| Management Books | Newtown Campus, Kolkata | 005.75/MEN/P (Browse shelf(Opens below)) | Available | 42698 | ||
| Management Books | Newtown Campus, Kolkata | 005.75/MEN/P (Browse shelf(Opens below)) | Available | 42699 | ||
| Management Books | Newtown Campus, Kolkata | 005.75/MEN/P (Browse shelf(Opens below)) | Available | 42700 |
There are no comments on this title.
Log in to your account to post a comment.
