| 000 | 00631nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20170829154829.0 | ||
| 008 | 170102s9999 xx 000 0 und d | ||
| 020 |
_cRS. 450.00 _a9788173197864 |
||
| 040 | _bEng | ||
| 041 | _aEnglish | ||
| 082 | _a518/PAL/N | ||
| 100 | _aPal,Madhumangal | ||
| 245 |
_aNumerical Analysis for Scientists and Engineers _cMadhumangal Pal _btheory and C programs |
||
| 260 |
_aNew delhi _bNarosa _c2012 |
||
| 300 | _a654 p. | ||
| 650 | _aNumerical analysis | ||
| 650 | _aNumerical analysis--Data processing | ||
| 650 | _aC (Computer program language) | ||
| 942 | _cBK | ||
| 999 |
_c11915 _d11915 |
||