| 000 | 00441nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20170131161414.0 | ||
| 008 | 170102s9999 xx 000 0 und d | ||
| 020 | _cRS. 620.00 | ||
| 040 | _bEnglish | ||
| 041 | _aEnglish | ||
| 082 | _a519.2 ROS | ||
| 100 | _aSheldon Ross | ||
| 245 |
_cSheldon Ross _aA First course in probability 6ed. |
||
| 260 |
_aNew delhi _bPearson _c2013 |
||
| 300 | _a528 | ||
| 942 | _cBK | ||
| 999 |
_c11999 _d11999 |
||