| 000 | 00701nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20170621115908.0 | ||
| 008 | 170102s9999 xx 000 0 und d | ||
| 020 |
_cRS. 649.00 _a9788126532247 |
||
| 040 | _bEng | ||
| 041 | _aEnglish | ||
| 082 | _a621.317/MAT/T | ||
| 100 | _aMathur, R. M | ||
| 245 |
_aThyristor-based FACTS controllers for electrical transmission systems _cR. Mohan Mathur |
||
| 260 |
_aNew Delhi _bWiley _c2002 |
||
| 300 | _a495p. | ||
| 650 | _aElectric controllers | ||
| 650 | _aElectric controllers--Design and construction | ||
| 650 | _aThyristors | ||
| 650 | _aElectric power systems--Control | ||
| 700 | _a Varma, Rajiv K. | ||
| 942 | _cBK | ||
| 999 |
_c12339 _d12339 |
||