| 000 | 00574nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20170621154822.0 | ||
| 008 | 170102s9999 xx 000 0 und d | ||
| 020 | _cRS. 639.00 | ||
| 040 | _bEng | ||
| 041 | _aEnglish | ||
| 082 | _a621.3822/HAY/S | ||
| 100 | _a Haykin,Simon | ||
| 245 |
_aSignals and systems _cSimon Haykin |
||
| 260 |
_aNew Delhi _bwiley _c2004 |
||
| 300 | _a639p. | ||
| 650 | _aSignal processing | ||
| 650 | _aLinear time invariant systems | ||
| 650 | _aSystem analysis | ||
| 700 | _aVan Veen, Barry | ||
| 942 | _cBK | ||
| 999 |
_c12349 _d12349 |
||