| 000 | 00509nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20170622131509.0 | ||
| 008 | 170102s9999 xx 000 0 und d | ||
| 020 | _cRS. 665.00 | ||
| 040 | _beng | ||
| 041 | _aEnglish | ||
| 082 | _a621.47/GAR/S | ||
| 100 | _aGang,H. P | ||
| 245 |
_aSolar energy _cH. P. Gang _b fundamentals and applications |
||
| 260 |
_aNew Delhi _bMc Graw Hill _c2000 |
||
| 300 | _a434p. | ||
| 650 | _aSolar energy | ||
| 700 | _a Prakash,J | ||
| 942 | _cBK | ||
| 999 |
_c12357 _d12357 |
||