| 000 | 00551nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20190327105537.0 | ||
| 008 | 170102s9999 xx 000 0 und d | ||
| 020 | _a9788126517572 | ||
| 040 | _beng | ||
| 082 | _a519.23/ROS/S | ||
| 100 | _aRoss,Sheldon M | ||
| 245 |
_aStochastic processes _cSheldon Ross _bwiley series in probability and mathematical statistics |
||
| 250 | _a 2nd ed. | ||
| 260 |
_aNew Delhi _bWiley India _c2016 |
||
| 300 | _a510p. | ||
| 650 | _aProbability | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c12791 _d12791 |
||