| 000 | 00511nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | Aliah University | ||
| 005 | 20181210151142.0 | ||
| 008 | 170102s9999 xx 000 0 und d | ||
| 020 |
_cRS. 275.00 _a9781259005992 |
||
| 040 | _beng | ||
| 041 | _aEnglish | ||
| 082 | _a332.6/CHA/I | ||
| 100 | _aChandra, Prasanna | ||
| 245 |
_aInvestment analysis and portfolio management _cPrasanna Chandra |
||
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi _bTta Mcraw-Hill _c2013 |
||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c13644 _d13644 |
||